NO | NOMOR PESERTA | BIN | BIG | MAT | IPA | JML | |
1 | 2-11-05-02-011-001 | -8 | 7.60 | 6.80 | 6.75 | 6.75 | 27.90 |
2 | 2-11-05-02-011-002 | -7 | 9.00 | 9.00 | 9.75 | 8.25 | 36.00 |
3 | 2-11-05-02-011-003 | -6 | 8.60 | 9.40 | 9.50 | 7.75 | 35.25 |
4 | 2-11-05-02-011-004 | -5 | 7.60 | 9.00 | 8.50 | 8.25 | 33.35 |
5 | 2-11-05-02-011-005 | -4 | 7.40 | 8.00 | 8.25 | 7.50 | 31.15 |
6 | 2-11-05-02-011-006 | -3 | 8.40 | 8.80 | 9.25 | 8.00 | 34.45 |
7 | 2-11-05-02-011-007 | -2 | 7.80 | 6.60 | 7.75 | 6.50 | 28.65 |
8 | 2-11-05-02-011-008 | -9 | 8.40 | 8.00 | 9.00 | 6.75 | 32.15 |
9 | 2-11-05-02-011-009 | -8 | 7.60 | 5.00 | 5.75 | 5.50 | 23.85 |
10 | 2-11-05-02-011-010 | -7 | 8.00 | 8.20 | 8.00 | 6.25 | 30.45 |
11 | 2-11-05-02-011-011 | -6 | 8.40 | 8.40 | 6.25 | 6.75 | 29.80 |
12 | 2-11-05-02-011-012 | -5 | 8.80 | 8.40 | 8.00 | 7.75 | 32.95 |
13 | 2-11-05-02-011-013 | -4 | 8.80 | 8.40 | 8.00 | 7.75 | 32.95 |
14 | 2-11-05-02-011-014 | -3 | 7.40 | 8.00 | 9.25 | 9.25 | 33.90 |
15 | 2-11-05-02-011-015 | -2 | 9.20 | 9.60 | 9.50 | 9.25 | 37.55 |
16 | 2-11-05-02-011-016 | -9 | 7.00 | 6.40 | 7.25 | 6.25 | 26.90 |
17 | 2-11-05-02-011-017 | -8 | 8.40 | 7.40 | 7.00 | 5.75 | 28.55 |
18 | 2-11-05-02-011-018 | -7 | 8.80 | 8.00 | 9.00 | 6.75 | 32.55 |
19 | 2-11-05-02-011-019 | -6 | 7.40 | 6.80 | 9.00 | 8.00 | 31.20 |
20 | 2-11-05-02-011-020 | -5 | 8.60 | 7.20 | 7.50 | 7.50 | 30.80 |
21 | 2-11-05-02-011-021 | -4 | 8.40 | 8.60 | 9.00 | 7.75 | 33.75 |
22 | 2-11-05-02-011-022 | -3 | 8.40 | 9.20 | 8.00 | 7.75 | 33.35 |
23 | 2-11-05-02-011-023 | -2 | 8.20 | 6.80 | 7.25 | 7.00 | 29.25 |
24 | 2-11-05-02-011-024 | -9 | 8.40 | 5.60 | 4.25 | 5.00 | 23.25 |
25 | 2-11-05-02-011-025 | -8 | 8.00 | 8.20 | 7.75 | 7.50 | 31.45 |
26 | 2-11-05-02-011-026 | -7 | 7.40 | 7.20 | 5.75 | 6.25 | 26.60 |
27 | 2-11-05-02-011-027 | -6 | 7.20 | 7.60 | 6.75 | 8.50 | 30.05 |
28 | 2-11-05-02-011-028 | -5 | 8.60 | 8.60 | 8.25 | 8.75 | 34.20 |
29 | 2-11-05-02-011-029 | -4 | 7.20 | 6.60 | 7.25 | 5.75 | 26.80 |
30 | 2-11-05-02-011-030 | -3 | 8.00 | 8.00 | 6.25 | 7.75 | 30.00 |
31 | 2-11-05-02-011-031 | -2 | 8.20 | 7.60 | 7.50 | 6.75 | 30.05 |
32 | 2-11-05-02-011-032 | -9 | 9.00 | 8.20 | 8.25 | 7.50 | 32.95 |
33 | 2-11-05-02-011-033 | -8 | 8.00 | 9.40 | 6.75 | 7.25 | 31.40 |
34 | 2-11-05-02-011-034 | -7 | 7.20 | 5.40 | 6.25 | 5.00 | 23.85 |
35 | 2-11-05-02-011-035 | -6 | 8.60 | 8.20 | 8.00 | 8.25 | 33.05 |
36 | 2-11-05-02-011-036 | -5 | 8.00 | 7.80 | 8.25 | 8.25 | 32.30 |
37 | 2-11-05-02-011-037 | -4 | 7.20 | 8.80 | 7.75 | 8.75 | 32.50 |
38 | 2-11-05-02-011-038 | -3 | 8.00 | 7.60 | 5.75 | 7.50 | 28.85 |
39 | 2-11-05-02-011-039 | -2 | 7.80 | 7.60 | 7.00 | 7.25 | 29.65 |
40 | 2-11-05-02-011-040 | -9 | 7.80 | 9.00 | 8.75 | 8.75 | 34.30 |
41 | 2-11-05-02-011-041 | -8 | 7.40 | 5.40 | 6.25 | 8.75 | 27.80 |
42 | 2-11-05-02-011-042 | -7 | 8.80 | 8.80 | 8.75 | 8.00 | 34.35 |
43 | 2-11-05-02-011-043 | -6 | 7.80 | 9.20 | 8.75 | 9.00 | 34.75 |
44 | 2-11-05-02-011-044 | -5 | 8.00 | 8.20 | 6.50 | 5.50 | 28.20 |
45 | 2-11-05-02-011-045 | -4 | 8.40 | 8.80 | 9.25 | 8.75 | 35.20 |
46 | 2-11-05-02-011-046 | -3 | 7.60 | 8.40 | 6.50 | 7.50 | 30.00 |
47 | 2-11-05-02-011-047 | -2 | 8.00 | 8.80 | 6.50 | 6.25 | 29.55 |
48 | 2-11-05-02-011-048 | -9 | 8.80 | 9.00 | 9.50 | 9.00 | 36.30 |
49 | 2-11-05-02-011-049 | -8 | 8.60 | 7.60 | 8.00 | 8.00 | 32.20 |
50 | 2-11-05-02-011-050 | -7 | 8.40 | 8.80 | 9.25 | 9.00 | 35.45 |
51 | 2-11-05-02-011-051 | -6 | 7.00 | 8.40 | 6.50 | 5.75 | 27.65 |
52 | 2-11-05-02-011-052 | -5 | 8.40 | 8.40 | 6.50 | 7.75 | 31.05 |
53 | 2-11-05-02-011-053 | -4 | 8.40 | 9.60 | 8.50 | 9.00 | 35.50 |
54 | 2-11-05-02-011-054 | -3 | 7.60 | 8.80 | 6.25 | 8.00 | 30.65 |
55 | 2-11-05-02-011-055 | -2 | 8.20 | 8.00 | 8.75 | 8.25 | 33.20 |
56 | 2-11-05-02-011-056 | -9 | 7.60 | 6.60 | 8.75 | 8.25 | 31.20 |
57 | 2-11-05-02-011-057 | -8 | 8.00 | 6.60 | 8.00 | 7.25 | 29.85 |
58 | 2-11-05-02-011-058 | -7 | 7.40 | 8.20 | 9.50 | 7.00 | 32.10 |
59 | 2-11-05-02-011-059 | -6 | 9.00 | 9.80 | 8.75 | 8.00 | 35.55 |
60 | 2-11-05-02-011-060 | -5 | 6.80 | 5.00 | 5.00 | 5.25 | 22.05 |
61 | 2-11-05-02-011-061 | -4 | 8.60 | 6.80 | 8.75 | 8.50 | 32.65 |
62 | 2-11-05-02-011-062 | -3 | 7.60 | 8.80 | 8.00 | 7.75 | 32.15 |
63 | 2-11-05-02-011-063 | -2 | 8.40 | 8.60 | 9.25 | 8.00 | 34.25 |
64 | 2-11-05-02-011-064 | -9 | 8.20 | 7.60 | 7.75 | 6.75 | 30.30 |
65 | 2-11-05-02-011-065 | -8 | 7.80 | 8.20 | 9.25 | 8.00 | 33.25 |
66 | 2-11-05-02-011-066 | -7 | 8.00 | 6.80 | 6.25 | 6.25 | 27.30 |
67 | 2-11-05-02-011-067 | -6 | 7.20 | 5.80 | 6.75 | 7.50 | 27.25 |
68 | 2-11-05-02-011-068 | -5 | 7.00 | 5.60 | 7.00 | 7.50 | 27.10 |
69 | 2-11-05-02-011-069 | -4 | 8.80 | 7.20 | 8.25 | 6.75 | 31.00 |
70 | 2-11-05-02-011-070 | -3 | 8.20 | 7.00 | 8.00 | 7.50 | 30.70 |
71 | 2-11-05-02-011-071 | -2 | 6.60 | 3.60 | 3.00 | 4.25 | 17.45 |
72 | 2-11-05-02-011-072 | -9 | 6.40 | 6.00 | 4.50 | 5.25 | 22.15 |
73 | 2-11-05-02-011-073 | -8 | 9.00 | 8.40 | 7.75 | 8.25 | 33.40 |
74 | 2-11-05-02-011-074 | -7 | 7.20 | 7.00 | 5.75 | 5.00 | 24.95 |
75 | 2-11-05-02-011-075 | -6 | 8.20 | 8.00 | 8.50 | 7.50 | 32.20 |
76 | 2-11-05-02-011-076 | -5 | 8.40 | 8.00 | 8.75 | 8.75 | 33.90 |
77 | 2-11-05-02-011-077 | -4 | 7.80 | 6.80 | 8.50 | 8.25 | 31.35 |
78 | 2-11-05-02-011-078 | -3 | 5.40 | 3.80 | 3.25 | 7.00 | 19.45 |
79 | 2-11-05-02-011-079 | -2 | 7.60 | 7.80 | 8.25 | 6.00 | 29.65 |
80 | 2-11-05-02-011-080 | -9 | 5.40 | 6.80 | 5.75 | 6.25 | 24.20 |
81 | 2-11-05-02-011-081 | -8 | 8.00 | 7.40 | 6.50 | 6.25 | 28.15 |
82 | 2-11-05-02-011-082 | -7 | 8.60 | 9.20 | 5.25 | 9.00 | 32.05 |
83 | 2-11-05-02-011-083 | -6 | 7.20 | 8.80 | 9.25 | 7.75 | 33.00 |
84 | 2-11-05-02-011-084 | -5 | 8.80 | 9.60 | 9.25 | 9.75 | 37.40 |
85 | 2-11-05-02-011-085 | -4 | 8.00 | 8.40 | 9.75 | 7.50 | 33.65 |
86 | 2-11-05-02-011-086 | -3 | 8.80 | 9.40 | 9.75 | 9.00 | 36.95 |
87 | 2-11-05-02-011-087 | -2 | 8.60 | 8.00 | 8.00 | 8.00 | 32.60 |
88 | 2-11-05-02-011-088 | -9 | 7.60 | 8.80 | 8.75 | 7.00 | 32.15 |
89 | 2-11-05-02-011-089 | -8 | 7.40 | 8.40 | 7.50 | 5.75 | 29.05 |
90 | 2-11-05-02-011-090 | -7 | 9.00 | 7.40 | 7.50 | 8.25 | 32.15 |
91 | 2-11-05-02-011-091 | -6 | 7.80 | 8.60 | 9.25 | 8.75 | 34.40 |
92 | 2-11-05-02-011-092 | -5 | 8.00 | 7.60 | 7.00 | 7.00 | 29.60 |
93 | 2-11-05-02-011-093 | -4 | 6.60 | 9.40 | 7.50 | 6.25 | 29.75 |
94 | 2-11-05-02-011-094 | -3 | 7.40 | 7.40 | 4.50 | 4.75 | 24.05 |
95 | 2-11-05-02-011-095 | -2 | 7.00 | 6.00 | 5.25 | 6.50 | 24.75 |
96 | 2-11-05-02-011-096 | -9 | 8.60 | 5.80 | 6.25 | 6.00 | 26.65 |
97 | 2-11-05-02-011-097 | -8 | 7.60 | 5.60 | 6.50 | 6.00 | 25.70 |
98 | 2-11-05-02-011-098 | -7 | 6.60 | 7.00 | 8.75 | 7.50 | 29.85 |
99 | 2-11-05-02-011-099 | -6 | 7.20 | 7.60 | 7.50 | 6.50 | 28.80 |
100 | 2-11-05-02-011-100 | -5 | 6.60 | 5.60 | 3.50 | 5.00 | 20.70 |
101 | 2-11-05-02-011-101 | -4 | 7.20 | 5.80 | 4.25 | 6.00 | 23.25 |
102 | 2-11-05-02-011-102 | -3 | 7.80 | 8.80 | 8.00 | 8.25 | 32.85 |
103 | 2-11-05-02-011-103 | -2 | 8.60 | 8.60 | 7.75 | 8.75 | 33.70 |
104 | 2-11-05-02-011-104 | -9 | 6.80 | 9.00 | 7.75 | 7.75 | 31.30 |
105 | 2-11-05-02-011-105 | -8 | 7.40 | 6.40 | 6.75 | 6.50 | 27.05 |
106 | 2-11-05-02-011-106 | -7 | 8.60 | 7.60 | 8.50 | 7.00 | 31.70 |
107 | 2-11-05-02-011-107 | -6 | 7.80 | 8.00 | 5.75 | 7.00 | 28.55 |
108 | 2-11-05-02-011-108 | -5 | 8.40 | 6.00 | 5.50 | 7.00 | 26.90 |
109 | 2-11-05-02-011-109 | -4 | 7.20 | 7.60 | 8.00 | 7.25 | 30.05 |
110 | 2-11-05-02-011-110 | -3 | 7.60 | 7.20 | 7.25 | 6.50 | 28.55 |
111 | 2-11-05-02-011-111 | -2 | 7.60 | 7.40 | 8.50 | 6.50 | 30.00 |
112 | 2-11-05-02-011-112 | -9 | 8.60 | 9.00 | 9.25 | 8.25 | 35.10 |
113 | 2-11-05-02-011-113 | -8 | 8.60 | 8.60 | 7.75 | 7.75 | 32.70 |
114 | 2-11-05-02-011-114 | -7 | 8.40 | 8.20 | 7.75 | 8.75 | 33.10 |
115 | 2-11-05-02-011-115 | -6 | 8.00 | 7.20 | 7.00 | 6.50 | 28.70 |
116 | 2-11-05-02-011-116 | -5 | 8.60 | 7.60 | 8.00 | 7.50 | 31.70 |
117 | 2-11-05-02-011-117 | -4 | 6.80 | 7.80 | 6.50 | 6.00 | 27.10 |
118 | 2-11-05-02-011-118 | -3 | 8.20 | 8.80 | 7.50 | 8.00 | 32.50 |
119 | 2-11-05-02-011-119 | -2 | 8.20 | 8.80 | 8.00 | 6.75 | 31.75 |
120 | 2-11-05-02-011-120 | -9 | 8.20 | 8.00 | 9.00 | 7.75 | 32.95 |
121 | 2-11-05-02-011-121 | -8 | 6.80 | 6.60 | 7.50 | 4.50 | 25.40 |
122 | 2-11-05-02-011-122 | -7 | 8.60 | 9.00 | 9.00 | 8.00 | 34.60 |
123 | 2-11-05-02-011-123 | -6 | 8.40 | 8.40 | 8.75 | 7.75 | 33.30 |
124 | 2-11-05-02-011-124 | -5 | 7.60 | 7.40 | 8.25 | 6.50 | 29.75 |
125 | 2-11-05-02-011-125 | -4 | 8.40 | 9.80 | 9.25 | 7.75 | 35.20 |
126 | 2-11-05-02-011-126 | -3 | 8.00 | 9.00 | 7.75 | 9.00 | 33.75 |
127 | 2-11-05-02-011-127 | -2 | 8.60 | 9.20 | 9.75 | 9.00 | 36.55 |
128 | 2-11-05-02-011-128 | -9 | 8.60 | 9.00 | 9.25 | 8.75 | 35.60 |
129 | 2-11-05-02-011-129 | -8 | 8.00 | 8.20 | 7.75 | 8.75 | 32.70 |
130 | 2-11-05-02-011-130 | -7 | 6.80 | 9.20 | 6.00 | 5.75 | 27.75 |
131 | 2-11-05-02-011-131 | -6 | 8.00 | 8.60 | 6.75 | 7.25 | 30.60 |
132 | 2-11-05-02-011-132 | -5 | 7.80 | 7.20 | 6.25 | 8.75 | 30.00 |
133 | 2-11-05-02-011-133 | -4 | 8.00 | 8.40 | 7.00 | 7.25 | 30.65 |
134 | 2-11-05-02-011-134 | -3 | 9.40 | 8.60 | 9.75 | 7.75 | 35.50 |
135 | 2-11-05-02-011-135 | -2 | 8.00 | 7.40 | 7.75 | 7.00 | 30.15 |
136 | 2-11-05-02-011-136 | -9 | 8.20 | 9.20 | 7.50 | 8.00 | 32.90 |
137 | 2-11-05-02-011-137 | -8 | 8.80 | 8.80 | 7.75 | 8.25 | 33.60 |
138 | 2-11-05-02-011-138 | -7 | 8.80 | 8.20 | 9.50 | 8.25 | 34.75 |
139 | 2-11-05-02-011-139 | -6 | 7.60 | 7.40 | 7.50 | 6.00 | 28.50 |
140 | 2-11-05-02-011-140 | -5 | 7.60 | 9.00 | 6.25 | 7.50 | 30.35 |
141 | 2-11-05-02-011-141 | -4 | 8.00 | 7.40 | 7.50 | 7.00 | 29.90 |
142 | 2-11-05-02-011-142 | -3 | 8.20 | 7.80 | 7.75 | 7.75 | 31.50 |
143 | 2-11-05-02-011-143 | -2 | 8.40 | 8.60 | 7.50 | 8.25 | 32.75 |
144 | 2-11-05-02-011-144 | -9 | 8.40 | 8.60 | 9.50 | 8.00 | 34.50 |
145 | 2-11-05-02-011-145 | -8 | 8.60 | 8.80 | 9.50 | 8.50 | 35.40 |
146 | 2-11-05-02-011-146 | -7 | 8.20 | 7.60 | 6.75 | 6.25 | 28.80 |
147 | 2-11-05-02-011-147 | -6 | 7.40 | 8.00 | 8.25 | 8.25 | 31.90 |
148 | 2-11-05-02-011-148 | -5 | 8.00 | 8.40 | 8.50 | 8.50 | 33.40 |
149 | 2-11-05-02-011-149 | -4 | 8.00 | 7.40 | 5.75 | 7.25 | 28.40 |
150 | 2-11-05-02-011-150 | -3 | 8.20 | 7.00 | 6.50 | 5.25 | 26.95 |
151 | 2-11-05-02-011-151 | -2 | 8.20 | 7.20 | 7.25 | 6.00 | 28.65 |
152 | 2-11-05-02-011-152 | -9 | 8.20 | 7.80 | 6.75 | 6.50 | 29.25 |
153 | 2-11-05-02-011-153 | -8 | 8.80 | 6.80 | 8.00 | 5.50 | 29.10 |
154 | 2-11-05-02-011-154 | -7 | 7.20 | 8.40 | 7.00 | 6.50 | 29.10 |
155 | 2-11-05-02-011-155 | -6 | 8.00 | 7.80 | 6.50 | 4.25 | 26.55 |
156 | 2-11-05-02-011-156 | -5 | 8.60 | 8.20 | 6.75 | 7.00 | 30.55 |
157 | 2-11-05-02-011-157 | -4 | 8.40 | 7.60 | 7.50 | 7.50 | 31.00 |
158 | 2-11-05-02-011-158 | -3 | 8.00 | 9.00 | 3.25 | 8.00 | 28.25 |
159 | 2-11-05-02-011-159 | -2 | 6.20 | 5.00 | 4.50 | 5.25 | 20.95 |
160 | 2-11-05-02-011-160 | -9 | 8.60 | 9.60 | 8.75 | 8.75 | 35.70 |
161 | 2-11-05-02-011-161 | -8 | 7.40 | 8.80 | 8.00 | 7.50 | 31.70 |
162 | 2-11-05-02-011-162 | -7 | 6.60 | 8.60 | 8.00 | 8.00 | 31.20 |
163 | 2-11-05-02-011-163 | -6 | 6.40 | 5.00 | 7.25 | 7.00 | 25.65 |
164 | 2-11-05-02-011-164 | -5 | 8.20 | 6.00 | 7.75 | 5.75 | 27.70 |
165 | 2-11-05-02-011-165 | -4 | 8.20 | 8.40 | 7.00 | 8.50 | 32.10 |
166 | 2-11-05-02-011-166 | -3 | 8.80 | 6.20 | 8.00 | 8.50 | 31.50 |
167 | 2-11-05-02-011-167 | -2 | 8.00 | 7.20 | 3.00 | 5.25 | 23.45 |
168 | 2-11-05-02-011-168 | -9 | 7.60 | 6.40 | 6.25 | 7.25 | 27.50 |
169 | 2-11-05-02-011-169 | -8 | 8.60 | 8.80 | 8.50 | 7.00 | 32.90 |
170 | 2-11-05-02-011-170 | -7 | 8.40 | 9.00 | 8.50 | 8.75 | 34.65 |
171 | 2-11-05-02-011-171 | -6 | 8.00 | 7.80 | 8.00 | 7.75 | 31.55 |
172 | 2-11-05-02-011-172 | -5 | 8.40 | 7.40 | 8.50 | 8.75 | 33.05 |
173 | 2-11-05-02-011-173 | -4 | 7.80 | 8.20 | 7.75 | 9.00 | 32.75 |
174 | 2-11-05-02-011-174 | -3 | 8.20 | 7.80 | 7.50 | 7.75 | 31.25 |
175 | 2-11-05-02-011-175 | -2 | 8.60 | 8.80 | 6.75 | 7.25 | 31.40 |
176 | 2-11-05-02-011-176 | -9 | 6.60 | 7.80 | 9.00 | 6.75 | 30.15 |
177 | 2-11-05-02-011-177 | -8 | 8.40 | 7.20 | 7.50 | 8.00 | 31.10 |
178 | 2-11-05-02-011-178 | -7 | 9.40 | 8.00 | 9.00 | 8.50 | 34.90 |
179 | 2-11-05-02-011-179 | -6 | 9.20 | 9.80 | 8.00 | 9.25 | 36.25 |
180 | 2-11-05-02-011-180 | -5 | 7.80 | 7.20 | 9.00 | 9.50 | 33.50 |
181 | 2-11-05-02-011-181 | -4 | 7.20 | 7.80 | 7.75 | 7.00 | 29.75 |
182 | 2-11-05-02-011-182 | -3 | 6.80 | 7.40 | 7.50 | 8.00 | 29.70 |
183 | 2-11-05-02-011-183 | -2 | 7.80 | 7.00 | 7.75 | 7.00 | 29.55 |
184 | 2-11-05-02-011-184 | -9 | 7.80 | 5.40 | 7.25 | 7.00 | 27.45 |
185 | 2-11-05-02-011-185 | -8 | 9.00 | 8.20 | 9.50 | 7.25 | 33.95 |
186 | 2-11-05-02-011-186 | -7 | 9.00 | 8.80 | 9.50 | 8.75 | 36.05 |
187 | 2-11-05-02-011-187 | -6 | 7.40 | 7.80 | 5.50 | 5.00 | 25.70 |
188 | 2-11-05-02-011-188 | -5 | 8.40 | 6.20 | 7.00 | 6.25 | 27.85 |
189 | 2-11-05-02-011-189 | -4 | 7.20 | 5.00 | 5.25 | 4.75 | 22.20 |
190 | 2-11-05-02-011-190 | -3 | 7.00 | 7.60 | 9.00 | 6.75 | 30.35 |
191 | 2-11-05-02-011-191 | -2 | 8.00 | 8.20 | 6.50 | 6.00 | 28.70 |
192 | 2-11-05-02-011-192 | -9 | 7.80 | 8.60 | 8.25 | 5.75 | 30.40 |
193 | 2-11-05-02-011-193 | -8 | 6.80 | 4.40 | 6.75 | 5.50 | 23.45 |
194 | 2-11-05-02-011-194 | -7 | 8.60 | 9.20 | 8.00 | 8.00 | 33.80 |
195 | 2-11-05-02-011-195 | -6 | 8.60 | 6.40 | 6.00 | 5.50 | 26.50 |
196 | 2-11-05-02-011-196 | -5 | 7.80 | 8.80 | 9.25 | 8.00 | 33.85 |
197 | 2-11-05-02-011-197 | -4 | 8.60 | 8.00 | #### | 7.75 | 34.35 |
198 | 2-11-05-02-011-198 | -3 | 8.20 | 8.00 | 7.25 | 7.00 | 30.45 |
199 | 2-11-05-02-011-199 | -2 | 7.40 | 7.60 | 9.00 | 6.50 | 30.50 |
200 | 2-11-05-02-011-200 | -9 | 6.20 | 9.00 | 8.00 | 8.25 | 31.45 |
201 | 2-11-05-02-011-201 | -8 | 5.40 | 4.40 | 3.75 | 5.75 | 19.30 |
202 | 2-11-05-02-011-202 | -7 | 8.20 | 8.40 | 8.50 | 8.75 | 33.85 |
203 | 2-11-05-02-011-203 | -6 | 8.20 | 7.60 | 6.25 | 7.00 | 29.05 |
204 | 2-11-05-02-011-204 | -5 | 7.20 | 7.80 | 6.25 | 6.25 | 27.50 |
205 | 2-11-05-02-011-205 | -4 | 8.80 | 6.80 | 7.50 | 7.00 | 30.10 |
206 | 2-11-05-02-011-206 | -3 | 7.00 | 6.20 | 5.00 | 9.50 | 27.70 |
207 | 2-11-05-02-011-207 | -2 | 7.00 | 6.40 | 6.50 | 6.00 | 25.90 |
208 | 2-11-05-02-011-208 | -9 | 6.00 | 5.00 | 3.00 | 3.75 | 17.75 |
209 | 2-11-05-02-011-209 | -8 | 8.00 | 9.00 | 7.50 | 8.25 | 32.75 |
210 | 2-11-05-02-011-210 | -7 | 8.40 | 8.20 | 9.75 | 8.50 | 34.85 |
211 | 2-11-05-02-011-211 | -6 | 8.40 | 8.40 | 8.50 | 5.75 | 31.05 |
212 | 2-11-05-02-011-212 | -5 | 8.00 | 9.40 | 6.00 | 5.25 | 28.65 |
213 | 2-11-05-02-011-213 | -4 | 8.60 | 8.20 | 9.75 | 9.50 | 36.05 |
214 | 2-11-05-02-011-214 | -3 | 8.60 | 8.80 | 9.50 | 9.25 | 36.15 |
215 | 2-11-05-02-011-215 | -2 | 9.00 | 8.40 | 7.00 | 8.00 | 32.40 |
216 | 2-11-05-02-011-216 | -9 | 7.60 | 7.60 | 5.50 | 5.75 | 26.45 |
217 | 2-11-05-02-011-217 | -8 | 8.20 | 8.80 | 8.00 | 8.00 | 33.00 |
218 | 2-11-05-02-011-218 | -7 | 7.00 | 7.60 | 5.75 | 4.75 | 25.10 |
219 | 2-11-05-02-011-219 | -6 | 6.40 | 6.20 | 5.75 | 6.00 | 24.35 |
220 | 2-11-05-02-011-220 | -5 | 8.00 | 7.40 | 8.00 | 4.75 | 28.15 |
221 | 2-11-05-02-011-221 | -4 | 7.20 | 4.40 | 4.25 | 3.75 | 19.60 |
222 | 2-11-05-02-011-222 | -3 | 8.00 | 7.80 | 9.00 | 8.00 | 32.80 |
223 | 2-11-05-02-011-223 | -2 | 9.00 | 8.80 | 9.75 | 8.50 | 36.05 |
224 | 2-11-05-02-011-224 | -9 | 8.40 | 8.40 | 9.75 | 9.00 | 35.55 |
225 | 2-11-05-02-011-225 | -8 | 9.00 | 8.80 | 9.00 | 8.00 | 34.80 |
226 | 2-11-05-02-011-226 | -7 | 8.40 | 8.80 | 6.50 | 6.25 | 29.95 |
227 | 2-11-05-02-011-227 | -6 | 7.60 | 8.40 | 6.75 | 7.00 | 29.75 |
228 | 2-11-05-02-011-228 | -5 | 8.00 | 7.60 | 7.25 | 7.00 | 29.85 |
229 | 2-11-05-02-011-229 | -4 | 7.80 | 8.00 | 5.75 | 6.25 | 27.80 |
230 | 2-11-05-02-011-230 | -3 | 8.20 | 7.40 | 6.50 | 5.75 | 27.85 |
231 | 2-11-05-02-011-231 | -2 | 7.80 | 8.60 | 7.75 | 8.25 | 32.40 |
232 | 2-11-05-02-011-232 | -9 | 8.60 | 8.00 | 8.75 | 8.25 | 33.60 |
233 | 2-11-05-02-011-233 | -8 | 8.40 | 8.80 | 6.50 | 7.50 | 31.20 |
234 | 2-11-05-02-011-234 | -7 | 7.60 | 7.80 | 8.50 | 7.25 | 31.15 |
235 | 2-11-05-02-011-235 | -6 | 7.60 | 7.00 | 7.00 | 6.00 | 27.60 |
236 | 2-11-05-02-011-236 | -5 | 6.60 | 6.80 | 6.50 | 6.75 | 26.65 |
237 | 2-11-05-02-011-237 | -4 | 7.80 | 7.40 | 7.75 | 8.00 | 30.95 |
238 | 2-11-05-02-011-238 | -3 | 8.40 | 9.40 | 8.25 | 8.75 | 34.80 |
239 | 2-11-05-02-011-239 | -2 | 6.00 | 4.40 | 4.00 | 4.00 | 18.40 |
240 | 2-11-05-02-011-240 | -9 | 6.40 | 5.60 | 6.50 | 5.25 | 23.75 |
241 | 2-11-05-02-011-241 | -8 | 7.00 | 5.80 | 6.25 | 6.50 | 25.55 |
242 | 2-11-05-02-011-242 | -7 | 8.60 | 8.20 | 8.50 | 9.00 | 34.30 |
243 | 2-11-05-02-011-243 | -6 | 8.60 | 9.20 | 8.25 | 8.00 | 34.05 |
244 | 2-11-05-02-011-244 | -5 | 7.20 | 7.40 | 7.50 | 6.75 | 28.85 |
245 | 2-11-05-02-011-245 | -4 | 9.00 | 8.60 | 8.25 | 7.25 | 33.10 |
246 | 2-11-05-02-011-246 | -3 | 8.40 | 7.80 | 5.75 | 7.00 | 28.95 |
247 | 2-11-05-02-011-247 | -2 | 8.00 | 8.60 | 7.50 | 6.25 | 30.35 |
248 | 2-11-05-02-011-248 | -9 | 8.40 | 9.00 | 8.75 | 9.25 | 35.40 |
249 | 2-11-05-02-011-249 | -8 | 7.60 | 7.80 | 9.50 | 7.75 | 32.65 |
250 | 2-11-05-02-011-250 | -7 | 7.80 | 8.60 | 8.00 | 5.25 | 29.65 |
251 | 2-11-05-02-011-251 | -6 | 6.40 | 6.40 | 6.00 | 5.25 | 24.05 |
252 | 2-11-05-02-011-252 | -5 | 8.40 | 8.80 | 9.25 | 8.25 | 34.70 |
253 | 2-11-05-02-011-253 | -4 | 8.80 | 8.40 | 9.00 | 8.25 | 34.45 |
254 | 2-11-05-02-011-254 | -3 | 7.60 | 8.20 | 9.25 | 8.25 | 33.30 |
255 | 2-11-05-02-011-255 | -2 | 8.60 | 8.80 | 9.00 | 9.00 | 35.40 |
256 | 2-11-05-02-011-256 | -9 | 7.60 | 7.40 | 7.50 | 6.25 | 28.75 |
257 | 2-11-05-02-011-257 | -8 | 8.00 | 8.60 | 8.75 | 8.00 | 33.35 |
258 | 2-11-05-02-011-258 | -7 | 8.60 | 7.20 | 7.25 | 6.50 | 29.55 |
259 | 2-11-05-02-011-259 | -6 | 6.80 | 6.00 | 5.00 | 4.00 | 21.80 |
260 | 2-11-05-02-011-260 | -5 | 6.80 | 6.40 | 4.50 | 4.25 | 21.95 |
261 | 2-11-05-02-011-261 | -4 | 8.60 | 6.60 | 7.00 | 8.00 | 30.20 |
262 | 2-11-05-02-011-262 | -3 | 8.00 | 6.80 | 7.50 | 6.25 | 28.55 |
263 | 2-11-05-02-011-263 | -2 | 8.40 | 5.80 | 7.50 | 6.75 | 28.45 |
264 | 2-11-05-02-011-264 | -9 | 8.40 | 9.00 | 8.50 | 8.00 | 33.90 |
265 | 2-11-05-02-011-265 | -8 | 7.20 | 6.80 | 4.50 | 5.00 | 23.50 |
266 | 2-11-05-02-011-266 | -7 | 6.60 | 7.60 | 8.50 | 8.25 | 30.95 |
267 | 2-11-05-02-011-267 | -6 | 7.60 | 9.20 | 7.75 | 6.75 | 31.30 |
268 | 2-11-05-02-011-268 | -5 | 8.80 | 8.20 | 9.00 | 5.75 | 31.75 |
